Faraday Challenge Days League Table 2011/12
There will be a total of 45 Faraday Challenge Days hosted in schools in England, Northern Ireland, Scotland and Wales, with an additional 12 days added to the calendar for events taking place at IET Academic Partner universities.
The winners of each event are awarded a prize for each team member and a trophy for their school. Each winning team will be added to the league table below and the the top three teams from across the UK will get an all expenses paid trip to the National Final in London in June 2012 to compete for a cash prize of up to £1,000 for their school.
Keep an eye on the IET Faraday Challenge Day league table to see how the competition is hotting up for the top three spots! If more than one team has received the same number of points, then the team who has been the most cost efficient (spent the least from their Faradays budget) will place highest on the league table.
League Table 2011/12
| Rank | School Name | Points |
|---|---|---|
| 1 | Keswick School - Team 2 | 141 |
| 2 | Colyton Grammar School | 139 |
| 3 | Dereham Neatherd High School | 135 |
| 4 | Holly Lodge Girls' College - Team 3 | 130 |
| 5 | Up Holland High School - Team 6 | 129 |
| 6 | Cefn Hengoed Community School - Team 6 | 127 |
| 7 | Lumen Christi College | 126 |
| 8 | Da Vinci Community College | 125 |
| 9 | CTC Kingshurst Academy - Team 3 | 123 |
| 9 | Bryngwyn School - Team 1 | 123 |
| 9 | King Ethelbert School - Team 5 | 123 |
| 10 | The Stonehenge School - Team 3 | 121 |
| 11 | Barrhead High School | 120 |
| 11 | Clydebank High School | 120 |
| 11 | Kilkeel High School | 120 |
| 11 | Leith Academy | 120 |
| 11 | Hanham High School - Team A | 120 |
| 11 | Jewish Community Secondary School - Team 4 | 120 |
| 12 | Bucksburn Academy - Team 1b | 119 |
| 13 | Glyncoed Comprehensive School - Team 2 | 118 |
| 13 | The International School - Team 2 | 118 |
| 14 | Breadalbane Academy - Team Aberfeldy Girls | 116 |
| 14 | St Dominic's Grammar School - Team 1 and Team 6 joint first on the day | 116 |
| 15 | Alloa Academy - Team 3 | 105 |
| 16 | Laurelhill Community College | 98 |
| 17 | Coleraine College | 91 |
